- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
- Size: 3.6m3
- Place of Origin: Shandong
- Brand Name: RHINOCEROS
- Model Number: XN08
- Weight: 800.000 kg
Shandong Rhinoceros 0.8 ton Mini Crawler Excavator XN08
1.Brief Introduction
This excavator is designed for small works, small projects, in garden, farmland, municipal works,vegetable greenhouse, digging trench It is with small engine, simple design, easy to maintain.
2.Main diameters
Model | XN08 |
Manufacturer | SHANDONG RHINOCEROS ENGINEERING MACHINERY CO.,LTD |
Brand | RHINOCEROS |
Operating Weight | 800kg |
Digging bucket capacity | 0.025cbm/100kg |
Bucket width | 340mm |
Engine | KOOP |
Rated power | 8.6 kw/1800r/min |
Displacement | 0.211 L |
Bore stroke | 70x55 |
Main pump | CBK-F6.8 |
Displacement | 6.8ml/r |
Swing motor | SJ-TECH (MP-1-160) |
Traveling motor | KERSEN (OMS-2450) |
Travel speed | 1.5km/h |
MAIN DEMENSIONS | |
Overall dimension( LxWxH) | 2770x896x1490 mm |
Wheelbase | 910 mm |
Total length of track | 1230mm |
Platform ground clearance | 380 mm |
Platform back turning radius | 784 mm |
Chassis width | 896 mm |
Track width | 130 mm |
Chassis ground clearance | 132 mm |
Track height | 320 mm |
OPERATING RANGE | |
Max. Digging depth | 1650 mm |
Max. Vertical digging depth | 1375 mm |
Max. Digging height | 2610 mm |
Max. Dumping height | 1850 mm |
Max. Digging radius on ground | 2850 mm |
Min. Rotation radius | 1330 mm |
Max. Upgrade height of bulldozer blade | 345 mm |
Max. Digging depth of bulldozer blade | 255 mm |
- Size: 3.6m3
- Place of Origin: Shandong
- Brand Name: RHINOCEROS
- Model Number: XN08
- Weight: 800.000 kg
Model | XN08 |
Manufacturer | SHANDONG RHINOCEROS ENGINEERING MACHINERY CO.,LTD |
Brand | RHINOCEROS |
Operating Weight | 800kg |
Digging bucket capacity | 0.025cbm/100kg |
Bucket width | 340mm |
Engine | KOOP |
Rated power | 8.6 kw/1800r/min |
Displacement | 0.211 L |
Bore stroke | 70x55 |
Main pump | CBK-F6.8 |
Displacement | 6.8ml/r |
Swing motor | SJ-TECH (MP-1-160) |
Traveling motor | KERSEN (OMS-2450) |
Travel speed | 1.5km/h |
MAIN DEMENSIONS | |
Overall dimension( LxWxH) | 2770x896x1490 mm |
Wheelbase | 910 mm |
Total length of track | 1230mm |
Platform ground clearance | 380 mm |
Platform back turning radius | 784 mm |
Chassis width | 896 mm |
Track width | 130 mm |
Chassis ground clearance | 132 mm |
Track height | 320 mm |
OPERATING RANGE | |
Max. Digging depth | 1650 mm |
Max. Vertical digging depth | 1375 mm |
Max. Digging height | 2610 mm |
Max. Dumping height | 1850 mm |
Max. Digging radius on ground | 2850 mm |
Min. Rotation radius | 1330 mm |
Max. Upgrade height of bulldozer blade | 345 mm |
Max. Digging depth of bulldozer blade | 255 mm |