- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
- Size: 80m3
- Place of Origin: Shandong
- Brand Name: RHINOCEROS
- Model Number: XN75-9
- Weight: 7500.000 kg
Rhinoceros 7.5ton Crawler Excavator XN75-9
I.Brief Introduction
Adopting YANMAR engine, low noise, energy-saving, reliable, eco -friendly.
Imported hydraulic system ensures high reliability.
Easy to read LCD monitoring system helps reduce maintenance and ownership cost
The ends of boom & arm are casted, which ensures this part will not crack within 5000 hours
Spacious cabin with air conditioner offers a comfortable working environment. Full colorful monitor dynamically show the working condition of the machine.
II.Main Diameter
| MAIN DIMENSIONS | UNIT | XN75-9 |
|---|---|---|
| Operating Weight | kg | 7500 |
| Overall Dimension | mm | 6200x2100x2500 |
| Cab Dimension | mm | 1150x1100x1600 |
| Bucket Capacity | cbm | 0.3 |
| SYSTEM CONFIGURATION | ||
| Engine Type | YANMAR(4TNV94L-SFN) | |
| Rated Power/Speed | kw | 39.8 |
| No. of Cylinders/Type | 4 cylinder / in line | |
| Starting Type | Electirc 12V | |
| Hydraulic Main Pump | DOOSAN | |
| Hydraulic System Pressure | MPa | 21 |
| Hydraulic System Flow | L/min | 146 |
| Pilot Pump | DOOSAN | |
| Valve | EATON | |
| Swing Motor | EATON | |
| Max Swing Speed | r/min | 9 r/min |
| Travel Motor | EATON | |
| Speed | km/h | H: 3.7km/h ; L: 2.3/km/h |
| Bucket Digging Force | Kn | 42 |
| Arm Digging Force | Kn | 33 |
| Working Fuel Consumption | L/h | 7.08 |
| Diesel Oil Tank Capacity | L | 160 |
| hydraulic Oil Tank Capacity | L | 120 |
| OPERATION RANGE | ||
| Boom Length | mm | 3300 |
| Arm Length | mm | 1750 |
| Radius to Rear End | mm | 1785 |
| Ground Clearance | mm | 345 |
| Blade Dimension | mm | 2024x345 |
| Max Digging Height | mm | 6400 |
| Max Dumping Height | mm | 4450 |
| Max Digging Depth | mm | 3880 |
| Max Digging Radius | mm | 6270 |
| Standard Machine With A/C | A/C | Standard |
| Packing Way | 2 units in a 40HQ | |
| Passed Certificates | CE ISO |
- Size: 80m3
- Place of Origin: Shandong
- Brand Name: RHINOCEROS
- Model Number: XN75-9
- Weight: 7500.000 kg
| MAIN DIMENSIONS | UNIT | XN75-9 |
|---|---|---|
| Operating Weight | kg | 7500 |
| Overall Dimension | mm | 6200x2100x2500 |
| Cab Dimension | mm | 1150x1100x1600 |
| Bucket Capacity | cbm | 0.3 |
| SYSTEM CONFIGURATION | ||
| Engine Type | YANMAR(4TNV94L-SFN) | |
| Rated Power/Speed | kw | 39.8 |
| No. of Cylinders/Type | 4 cylinder / in line | |
| Starting Type | Electirc 12V | |
| Hydraulic Main Pump | DOOSAN | |
| Hydraulic System Pressure | MPa | 21 |
| Hydraulic System Flow | L/min | 146 |
| Pilot Pump | DOOSAN | |
| Valve | EATON | |
| Swing Motor | EATON | |
| Max Swing Speed | r/min | 9 r/min |
| Travel Motor | EATON | |
| Speed | km/h | H: 3.7km/h ; L: 2.3/km/h |
| Bucket Digging Force | Kn | 42 |
| Arm Digging Force | Kn | 33 |
| Working Fuel Consumption | L/h | 7.08 |
| Diesel Oil Tank Capacity | L | 160 |
| hydraulic Oil Tank Capacity | L | 120 |
| OPERATION RANGE | ||
| Boom Length | mm | 3300 |
| Arm Length | mm | 1750 |
| Radius to Rear End | mm | 1785 |
| Ground Clearance | mm | 345 |
| Blade Dimension | mm | 2024x345 |
| Max Digging Height | mm | 6400 |
| Max Dumping Height | mm | 4450 |
| Max Digging Depth | mm | 3880 |
| Max Digging Radius | mm | 6270 |
| Standard Machine With A/C | A/C | Standard |
| Packing Way | 2 units in a 40HQ | |
| Passed Certificates | CE ISO |








